Updated Breakdown of House of Delegates Race

STRONG R | STEADY R | SLIGHT R | 50/50 | SLIGHT D | STEADY D | STRONG D |
---|---|---|---|---|---|---|
District 1A (Open)-R | District 2B (Thiam)-R | District 8 (open)-R | District 8 ( Jackson)-D | District 9B (Watson)-D | District 3 (Open)-D, | District 3 (Kerr)-D |
District 1B (Buckel)-R | District 4 (3)-R | District 9A (open)-R | District 8 (Bhandari-D | District 30A (Henson)-D | District 3 (Open)-D | District 10 (3)-D |
District 1C (open)-R | District 9a (Kittleman)-R | District 12B (open)-D | District 32 (Rogers)-D | District 32 (Chang)-D | District 27 (Davis)-D | District 11A (open)-D |
District 2A (2)-R | District 29C (open)-R | District 29B (Crosby)-D | District 32 (Bartlett)-D | District 33-A (Open)-D (Old District 31A) | District 11B (2)-D | |
District 5 (3)-R | District 30B (Howard) -R | District 30a (D.Jones)-D | District 33 C(Bagnell)-D | District 44A (Ebersole)-D | District 12A (2)-D | |
District 6 (3)-R | District 31 (Chisholm)-R | District 33B (Open)-R | District 37 A (Sample-Hughes) -D | District 13,14,15,16,17,18,19,-D | ||
District 7A (2)-R | District 31 (Munoz) (old District 33) | District 34A (Open)-D | District 42B (Guyton)-D | District 20,21,22, 23, 24, 25 26-D | ||
District 7B (Arikan) -R | District 34B (McComas) -R | District 34A (Johnson)-D | District 27A-D | |||
District 27C (Fisher) -R | District 38A (Otto)-R | District 27 B-D | ||||
District 29A (Morgan)-R | District 42A (Mangione)-R | District 28 (Wilson)-D | ||||
District 31 (Kipke)-R | District 28 (Patterson)-D | |||||
District 35A (2)-R | District 39 (3)-D | |||||
District 35B (Hornberger)-R | District 40 (3) -D | |||||
District 36 (3)-R | District 41 (3)-D | |||||
District 37B (2)-R | District 43 A (2)-D | |||||
District 38-(Anderton)-R | District 43B (2)-D | |||||
District 38C(Hartman)-R | District 44B (2)-D | |||||
District 42C (open)-R | District 45,46,47 -D |
Breakdown
Here is the latest breakdown on races 48 hours before polls close on Tuesday. I have written a previous post in early October that explained how I used primary election data to project these districts and I have broken down some of the races too. If you have not read, please read .
District 8
I can’t see the third Democrat taking Joe Boteler’s open seat. He is unknown and I think incumbents Delegates Harry Bhandari and Carl Jackson seats both slip into “50/50”. Republicans Glen Geelhaar, Tim Neubauer and Kathleen Smero have a chance to pick up two to three seats.
District 30A
I hate to put any incumbent (even a Democrat) into the losing portion of the chart, but I have Democratic Del. Dana Jones’ seat now at “Slight Republican”. GOP challenger Doug Rathell is working hard, and is in position to take her seat. I would love to put his running mate Rob Seyfferth into “50/50” for Del. Shaneka Henson’s seat, but I have not seen enough out of him to move it out of “Slight Democrat”.
District 30B
Incumbent Republican Del. Seth Howard is going to get reelected, and I am moving him out of “Slight Republican” to “Steady Republican”.
District 32
As I mentioned last week, I am impressed with GOP candidates Michele Speakman and Monica Smearman. I haven’t seen enough from Michael Jette, but I am moving a second District 32 seat into “50/50”
District 34A
I already had former Republican Delegate Glen Glass in “Slight Republican” for Mary Ann Lisanti open seat. I am now placing Democratic Del. Steve Johnson’s seat into “Slight Republican”. I believe Tereasa Walter is in position to take his seat too.
District 37A
Democratic Del. Sheree Sample-Hughes race is now in “50/50” Although she was appointed by the local Republican Central Committee, Donna Brashaw has been a formidable opponent for Sheree Sample-Hughes on the Eastern Shore. According to campaign finance reports, Brawshaw had raised over $5,000 during the last cycle and has spent over $10,000. The race could go either way.